Product Details:
Usage/Application | Soil |
Form | Powder |
Packaging Size | 50 Kg |
Organic Matter | 42%-50% |
Is It Organic | Organic |
pH | 7.0-7.4 |
Brand | Bajaj |
Organic Carbon | 24% |
Zinc | 0.025%-0.035% |
Moisture Content | 30%-40% |
Iron | 0.04%-0.06% |
Net Weight | 50 Kg |
Potassium | 1.5%-2.0% |
Nitrogen | 1.8%-2.5% |
Magnesium | 0.8%-1.5% |
Phosphorus | 2.0%-2.6% |
Calcium | 3.0%-4.0% |
Sulphur | 1.0%-1.5% |
Product Details:
Usage/Application | Fruits, Vegetables |
Product Type | Organic |
Form | Powder |
PH Value | 7.0-7.4 |
Moisture | 25%-30%,30%-40% |
Brand | Bajaj |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Gro-best |
Usage/Application | Agriculture |
Packaging | 50 Kg Bag |
Form | Powder |
Pack Type | Bag |
Product Type | Organic |
Application | Agriculture |
Pack Size | 50 kg |
Is It Organic | Organic |
Color | Black |
State | Powder |
We make available to our clients Organic Vermicompost at industry leading prices. Processed using quality ingredients and latest techniques, it is precise in composition and is very effective in improving the quality of the soil.
Available in various quantities and at a reasonable price, it is one of the preferred choices of our clients.
We also purchaseorganic vermicompost from other sources to cater to the bulk requirements of our clients effectively.
Additional Information:
4/5
Reviewed by 225 Users
Most Relevant Reviews
Response from Seller (01-September-21)
ho sakta hai ki call automatically disconnect hua ho uske liye sorry
Response from Seller (01-September-21)
thanks sir